INF-LFP LiFePO4 Battery 25.6/51.2V-100/200Ah
Lithium (LFP) Battery | 2560Wh/5120Wh/10240Wh
The INF-LFP Series offers a versatile and reliable power solution. Combine up to 40 units for energy capacities ranging from 2560Wh to 16384Wh. With WiFi Remote Monitoring, stay connected and in control. Whether it’s wallmounted、convenience, stacked-mounting (up to 5 units) for space efficiency, or rack-mounted for industrial power management, this series offers seamless adaptability.
Description
Product Description
■ 3-in-1: Wall-mounted, Stacked-mounted, Rack-mounted(optional)
■ Vertical-mounted only for INF-LFP-48300 & INF-LFP-48320
■ Large capacity, high power output
■ Safest lithium iron phosphate battery cell with high energy density
■ Modular design: supports up to 40 units in parallel
■ Support CAN & RS485 communication with mainstream inverters
■ Local monitoring via LCD monitor
■ Built-in WiFi Smart BMS Module
| Technical Data | INF-LFP-24100 | INF-LFP-24200 | INF-LFP-24300 | INF-LFP-24320 | INF-LFP-48100 | INF-LFP-48200 | INF-LFP-48300 | INF-LFP-48320 | |
| Nominal Voltage | 25.6V | 51.2V | |||||||
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 320Ah | 100Ah | 200Ah | 300Ah | 320Ah | |
| Nominal energy | 2560Wh | 5120Wh | 7680Wh | 8192Wh | 5120Wh | 10240Wh | 15360Wh | 16384Wh | |
| Max. output power | 2.5kW | 3.5kW | 5kW | 5kW | 5kW | 7.5kW | 10kW | 10kW | |
| Life Cycles | ≥6000(25°C+2°C,80%DOD,70%EOL) | ||||||||
| Recommended Charge Voltage | 29.2V | 58.4V | |||||||
| Recommended Charge Current | 20A | 40A | 60A | 60A | 20A | 40A | 60A | 60A | |
| End Of Discharge Voltage | 22V | 44V | |||||||
| Standard Method | Charge | 20A | 40A | 60A | 60A | 20A | 40A | 60A | 60A |
| Discharge | 50A | 100A | 150A | 150A | 50A | 100A | 150A | 100A | |
| Maximum Continuous Current | Charge | 100A | 150A | 200A | 200A | 100A | 150A | 200A | 200A |
| Discharge | 100A | 150A | 200A | 200A | 100A | 150A | 200A | 200A | |
| BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | ||||||
| Discharge | 22.0V (2s) (2.75V/Cell) | 44.0V (2.75V/Cell) | |||||||
| Temperature | Charge | 0 ~ 50°C | |||||||
| Discharge | -20 ~ 60°C | ||||||||
| Storage Temperature | -5~35°C | ||||||||
| Shipment voltage | ≥25.6V | ≥51.2V | |||||||
| Module Parallel | Up to 40 units | ||||||||
| Communication | CAN2.0/RS232/RS485 | ||||||||
| Case Material | SPCC | ||||||||
| Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted(optional) | Vertical-mounted | |||||||
| Machine Dimension (H*W*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*495*230 | 442*495*230 | 442*625.5*177 | 442*686.5*250 | 490*923*265 | ||
| Package Dimension (W*H*D) (mm) |
carton box | 547*227*557 | 547*300*557 | 530*305*615 | 530*305*615 | 557*227*688 | 560*305*750 | / | |
| wooden box | / | / | / | / | / | 569*405*759 | 1000*565*450 | ||
| N.W (kg) | 27 | 45 | 58 | 58 | 45 | 81 | 117 | ||
| G.W (kg) | carton box | 29 | 49 | 71 | 71 | 79 | 86 | / | |
| wooden box | / | / | / | / | / | 97 | 137 | ||
| * Variations in dimensions and weights may occur due to production batches. | |||||||||
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% |
||||||||
| Warranty | 5 years | ||||||||
| Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS |
||||||||











