HMP800 Home Solar Energy Storage System 1.2~10kW
All-in-one ESS 12V, 24V | 960Wh~6400Wh
The HBP1800 series is an integrated energy storage solution that supports 1.2~10KW output, compatible with a wide range of load appliances. It offers both all-in-one and stackable cabinet designs, and can be flexibly configured with solar lithium batteries ranging from 1280Wh to 15360Wh to meet diverse application needs. With a built-in battery protection system, it ensures efficient, safe, and stable power supply for residential, educational, commercial, and public utility scenarios.
Description
Product Description
■ Color display screen design (for 5.5~10KW)
■ 1.2~10KW Pure sine wave inverter
■ Energy storage 1280wh~15360wh Optional
■ 6000+ Charge cycle @ 80% DOD,25°C
■ 11 Output ports for DC load (for 1.2~3KW)
■ Built in Multi safety protection
■ Intelligent BMS system adopts the latest battery communication system
■ External WiFi module for inverter (optional); Built-in WiFi module for lithium battery(for 5.5~10KW)
| MODEL | HMP800-1212 | HMP800-2024 | HMP800-3024 | HMP800-5548 | HMP800-8048 | HMP800-10048 | |
| INVERTER | |||||||
| Rated power | 1200W | 2000W | 3000W | 5500W | 8000W | 10000W | |
| Surge power | 2400W | 4000W | 6000W | 11000W | 16000W | 20000W | |
| Output voltage waveform | Pure sine wave | ||||||
| Output voltage regulation | 220~240Vac(setting) | ||||||
| Output frequency | 50Hz / 60Hz (±0.2Hz) | ||||||
| Peak efficiency | 90~93% | 92% | |||||
| Nominal DC input voltage | 12Vdc (±0.3) | 12Vdc (±0.3) | 48Vdc (±0.3) | ||||
| Standby Consumption | < 25W | < 30W | |||||
| PV INPUT | |||||||
| Max solar power input | 900W | 1800W | 1800W | 6000W | 4000W*2 | 5000W*2 | |
| PV max charging current | 60A (±3A) | 60A (±3A) | 60A (±3A) | 100A | 120A | 150A | |
| Combined charging current | 70A (±4A) | 100A (±3A) | 120A (±3A) | 100A | 120A | 150A | |
| Max efficiency | 98.0% max | ||||||
| PV array open circuit voltage | 105VDC | 160VDC | 160VDC | 450VDC | 500VDC(single model)/450V(parallel model) | ||
| PV Array MPPT Voltage Range | 15~105V | 30~128VDC | 30~128VDC | 60~360VDC | 90~450VDC(single model)/90~430V(parallel model) | ||
| AC INPUT | |||||||
| AC input voltage | 230Vac ±5% | ||||||
| Acceptable input voltage range | 90~280VAC | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |||||
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||||
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||||
| AC CHARGE | |||||||
| Charging current @ Nominal input voltage | 20A (±4A) | 40A (±4A) | 60A (±4A) | 100A | 120A | 150A | |
| Charging Algorithm | 4-step (Li) | ||||||
| OUTPUT | |||||||
| AC output | 230Vac (Socket *4pcs) | 230Vac(Terminal) | |||||
| Type-C | DC output*1pcs | non | |||||
| USB (5V 2.4A) | DC output*1pcs | non | |||||
| USB (12V 1A) | DC output*1pcs | non | |||||
| LITHIUM BATTERY | |||||||
| Energy | 1280Wh | 2560Wh | 3200Wh | 15360Wh | 15360Wh | 15360Wh | |
| Nominal voltage | 12.8V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V | |
| Battery capacity | 100Ah | 100Ah | 125Ah | 300Ah | 300Ah | 300Ah | |
| Protection board | 100A | 100A | 150A | 200A | 200A | 200A | |
| Standard charging & discharge current | 50A | 50A | 50A | 200A | 200A | 200A | |
| Cycle life | 6000+ Charge cycle @ 80% DOD,25°C | ||||||
| Operating temperature | Charge | 0~45°C | |||||
| Discharge | -10~60°C | ||||||
| DIMENSION | |||||||
| Machine Dimension (W*H*D)(mm) | 359*499*234 | 420*497*280 | Inverter: 600*180*470; Battery: 600*568*470 | ||||
| Package Dimension (W*H*D)(mm) | 460*560*335 | 522*655*382 | Inverter: 627*252*585; Battery: 700*710*590 | ||||
| N.W(kg) | Inverter | 21 | 30 | 36 | / | 21 | 21 |
| Battery | 21 | 30 | 36 | / | / | / | |
| G.W(kg) | Inverter | 26 | 41 | 45 | / | 24 | 24 |
| Battery | 26 | 41 | 45 | / | / | / | |
| Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | ||||||
| CERTIFICATION & STANDARDS | |||||||
| CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2); IEC62368-1 | |||||||








