HP590 M Grid-Tie Inverter 3-6KW
ON GRID SOLAR INVERTER 40~550V
HP590 M series PV inverters fully considers the needs of end customers. It is used to convert the DC generated by photovoltaic panels into AC, which is send to the grid in a single-phase mode. The product has excellent performance. The OLED is used for the status display of inverter, which can effectively improve human-computer interaction. Using high precision DSP digital control, could afford wide sampling range, to achieve the significance of all-directional protection. High quality IP66 structural model, which maximizes the benefits of the product and improve the reliability of the product.
Description
Product Description
■ High Frequency On Grid Solar Inverter
■ Rate power: 3-6KW
■ MPPT efficiency up to 99.50%
■ Multiple communications: WIFI etc
■ Monitoring inverters freely via mobile phonese APP
■ Fanless low-noise design
■ IP66 water-proof and dust-proof
| MODEL | HP590-3000M | HP590-3600M | HP590-4200M | HP590-4600M | HP590-5000M | HP590-6000M |
| Rated AC output power | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| PV INPUT(DC) | ||||||
| Maximum recommended DC power | 4200W | 5040W | 5880W | 6440W | 7000W | 8400W |
| Nominal DC operating voltage | 360V | |||||
| Maximum DC voltage | 600V | |||||
| Start voltage | 50V | |||||
| MPPT voltage range | 40~550V | |||||
| Maximum input current | 16A/16A | |||||
| No.of MPP tracker/ strings per MPP tracker | 2/1 | |||||
| DC connection | H4/MC4 | |||||
| GRID OUTPUT(AC) | ||||||
| Max. AC output power | 3300VA | 3960VA | 4620VA | 5060VA | 5500VA | 6600VA |
| AC grid frequency | 50/60Hz ±5Hz | |||||
| Maximum output current | 14.3A | 17.2A | 20A | 22A | 23.9A | 28.6A |
| AC nominal voltage | 220V/230V | |||||
| Total harmonic distortion (THDi) | <3% | |||||
| Rate power factor | >0.99 | |||||
| Power factor adjustable range | 0.8 leading ~ 0.8 lagging | |||||
| AC grid connection type | L+N+PE | |||||
| EFFICIENCY | ||||||
| Maximum efficiency | 98.0% | 98.0% | 98.1% | 98.1% | 98.2% | 98.2% |
| Euro-efficiency | 96.8% | 96.8% | 97.0% | 97.0% | 97.2% | 97.2% |
| MPPT efficiency | 99.5% | |||||
| Self-Consumption night | <1W | |||||
| PROTECTION DEVICES | ||||||
| Output over current protection | Yes | |||||
| Output AC overvoltage protection | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Integrated all-pole sensitive leakage current monitoring unit | Yes | |||||
| PHYSICAL | ||||||
| Machine Dimension (W*H*D)(mm) | 402*378*195 | |||||
| Package Dimension (W*H*D)(mm) | 493*315*468 | |||||
| N.W(kg) | 15.5 | |||||
| G.W(kg) | 19.1 | |||||
| INTERFACE | ||||||
| DC connection | H4/MC4 | |||||
| AC connection | Connector | |||||
| Display | OLED+LED WIFI+APP | |||||
| Communication interfaces | WIFI/RS485/GPRS(opt) | |||||
| ENVIRONMENT | ||||||
| Ingress protection rating | IP66 | |||||
| Humidity | 0-100% | |||||
| Operating temperature range | -25°C~+60°C With derating above 45°C | |||||
| Cooling concept | Natural | |||||
| Noise emission(typical)[dB] | ≤35dB(A) | |||||
| Self-consumption night | <1W | |||||
| Topology | Transformerless | |||||
| Altitude | 4000m | |||||
| OTHERS | ||||||
| Topology | transformerless | |||||
| Warranty | Standard 5years/10 years(opt.) | |||||
| CERTIFICATION & STANDARDS | ||||||
| CE-EMC+LVD(EN6100-6-3,2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011) IEC60529; EN50549-10; Poland Type A (NC RfG:2016,PSE:2018,PTPiREE:2021); VDE0126. |
||||||













