ESD VRLA Battery energy storage system 1-3KW
Home Solar Energy Storage System
The ESD Series is with a Front Terminal Gel VRLA Battery energy storage, rated pure sine wave AC inverter 1000W/2000W/3000W. Versatile energy storage system as your home strong back up, reliable access to power sources anytime. This class-leading power station brings you the power to run your daily consumes, family camping trip, cabin workshops, or even whole house for a day or two days power back up depending on your demands.
Description
Product Description
■ 1~3KW Pure sine wave inverter
■ Energy storage 1200wh~3600wh Optional
■ 24/7 UPS Plug & play
■ 10 Output ports for DC load
■ Built in Multi safety protection
| MODEL | ESD-1012 | ESD-2024 | ESD-3024 | ||||
| INVERTER | |||||||
| Rated power | 1000W | 2000W | 3000W | ||||
| Output voltage waveform | Pure sine wave | ||||||
| Output voltage regulation | 230Vac±5% | ||||||
| Output frequency | 50Hz or 60Hz (±0.2Hz) | ||||||
| Peak efficiency | 93% | ||||||
| Nominal DC input voltage | 12Vdc | 24Vdc | 24Vdc | ||||
| Standby Consumption | <25W | ||||||
| PV INPUT | |||||||
| Max solar power input | 625W | 1500W | 2000W | ||||
| PV max charging current | 60A | ||||||
| Combined charging current | 70A | 80A | |||||
| Max efficiency | 98.0% max | ||||||
| PV array open circuit voltage | 105Vdc | 145Vdc | 145Vdc | ||||
| PV Array MPPT Voltage Range | 15~105Vdc | 30~120Vdc | 30~120Vdc | ||||
| AC INPUT | |||||||
| AC input voltage | 230Vac ±5% | ||||||
| Acceptable input voltage range | 90-280VAC (170-280VAC) | ||||||
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||||
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||||
| AC CHARGE | |||||||
| Charging current @ Nominal input voltage | 10A-20A | 20A-30A | 20A-30A | ||||
| OUTPUT | |||||||
| AC output | 230Vac (Socket *3pcs) | ||||||
| Type-C | DC output*1pcs | ||||||
| USB (5V 2.4A) | DC output*4pcs | ||||||
| USB (12V 1A) | DC output*2pcs | ||||||
| BATTERY | |||||||
| Energy | 1200Wh | 1800Wh | 2400Wh | 3600Wh | 2400Wh | 3600Wh | |
| Nominal voltage | 12V | 24V | 24V | ||||
| Battery capacity | 100Ah | 150Ah | 100Ah | 150Ah | 100Ah | 150Ah | |
| Operation ambient temperature | Charge | -20~50°C | |||||
| Discharge | -20~50°C | ||||||
| Storage | -20~50°C | ||||||
| DIMENSION | |||||||
| Machine Dimension (W*H*D)(mm) | 262*522*461 | 306*717.5*524 | |||||
| Package Dimension (W*H*D)(mm) | 506*624*364 | 408*626*762 | |||||
| N.W(kg) | 46 | 57.5 | / | 106 | / | 108 | |
| G.W(kg) | 58 | 69.5 | / | 123 | / | 125 | |
| Standard Warranty | Inverter: 2 years ; Battery: 2 years | ||||||






