ESS300 LV Home Solar Energy Storage System 1.5-6kW
Solar energy storage system 24/48V | 7168/14336Wh
The ESS300 LV Series is with a ground-breaking LiFePO4 battery pack 7.16kwh or 14.33kwh energy storage, pure sine wave solar inverter inbuilt. Versatile energy storage system as your home strong back up, reliable access to power sources anytime. This class-leading power station brings you the power to run your daily consumes, family camping trip, cabin workshops, or even whole house for a day or two days power back up depending on your demands.
Description
Product Description
■ Stackable and portable energy storage system
■ Dual output for smart load management
■ Uses safe LiFePO4 lithium iron phosphate cells with ultra-long cycle life
■ Built-in intelligent BMS management system
■ Built-in 80A MPPT controller
■ Compatible with generators and features an automatic generator start interface
■ Includes battery over-discharge protection, overload protection, over-temperature protection, short circuit protection, and other safety functions
| MODEL | ESS300-1524 LV | ESS300-2024 LV | ESS300-3024 LV | ESS300-5048 LV | ESS300-6048 LV | |
| INVERTER | ||||||
| Rated power | 1500W | 2000W | 3000W | 5000W | 6000W | |
| Output voltage waveform | Pure sine wave | |||||
| Output voltage regulation | 1100V/115V/120V ±10% | |||||
| Output frequency | 50Hz or 60Hz (±0.2Hz) | |||||
| Peak efficiency | 88% | |||||
| Nominal DC input voltage | 24Vdc | 48Vdc | ||||
| Standby Consumption | < 2W | |||||
| PV INPUT | ||||||
| Max solar power input | 2500W | 5000W | ||||
| PV max charging current | 80A | |||||
| Combined charging current | 80A | |||||
| Max efficiency | 98% max | |||||
| PV array open circuit voltage | 245V | |||||
| PV Array MPPT Voltage Range | 30~230VDC | 60~230VDC | ||||
| AC INPUT | ||||||
| AC input voltage | 120Vac ±5% | |||||
| Acceptable input voltage range | 96~132VAC | |||||
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
| Transfer time | 10ms(max) | |||||
| AC CHARGE | ||||||
| Charging current @ Nominal input voltage | 25A | 30A | 40A | 35A | 40A | |
| Charging Algorithm | 4-step (Li) | |||||
| OUTPUT | ||||||
| AC output | Terminal & Socket (10A max) | |||||
| LITHIUM BATTERY | ||||||
| Energy | 7168wh | 14336wh | ||||
| Nominal voltage | 25.6V | 51.2V | ||||
| Battery capacity | 280Ah | |||||
| Standard charging and discharge current | 100A | |||||
| Maximum continuous charging & discharge current | 100A | |||||
| Operation ambient temperature | Charge | -10~50°C | ||||
| Discharge | -20~55°C | |||||
| DIMENSION | ||||||
| Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 600*617*470 | 600*754*470 | ||||
| Package Dimension (W*H*D)(mm) |
Inverter | 617*297*587 | ||||
| Battery | 700*590*585 | 700*710*610 | ||||
| CERTIFICATION & STANDARDS | ||||||
| CE-EMC | ||||||











