EU118 KL3 Hybrid Solar Inverter 5-12KW
Three phase hybrid inverter DC 48V | PV 550V
The EU118 KL3 series is a three-phase on/off-grid bidirectional energy storage inverter with a compact design and high power density. It supports lithium and lead-acid batteries, provides a stable 380V/400V three-phase output, and features remote monitoring and multiple safety protections. It is widely used in home energy storage, small commercial energy storage, smart microgrids, and off-grid power supply in remote areas.
Description
Product Description
■ 100% unbalanced output
■ Max. 6 pcs parallel for on-grid and off-grid operation
■ AC couple to retrofit existing solar system
■ Support multiple batteries parallel
■ Max. charging/discharging current of 320A
■ Support storing energy from diesel generator
■ 48V low voltage battery, transformer isolation design
■ IP66 water-proof and dust-proof
■ “Time of use” function: a maximum of 6 time segments can be set
■ Wifi monitoring
| MODEL | US118-5KL3 | US118-6.5KL3 | US118-8KL3 | US118-10KL3 | US118-12KL3 | US118-13KL3 | US118-14KL3 | US118-15KL3 | US118-16KL3 |
| Rated power | 5000W | 6500W | 8000W | 10000W | 12000W | 13000W | 14000W | 15000W | 16000W |
| BATTERY INPUT DATA | |||||||||
| Battery type | Lead-acid battery / Lithium battery | ||||||||
| Battery voltage | 48V | ||||||||
| Battery voltage range | 40~64V | ||||||||
| Charging curve | 4-stage adaptive with maintenance/Equalization | ||||||||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||||||
| Over-current protection/ Over-temperature protection | Yes / Yes | ||||||||
| Maximum charging/discharging power | 5000W | 6500W | 8000W | 10000W | 12000W | 13000W | 14000W | 15000W | 16000W |
| Maximum charging/discharging current | 120A | 150A | 190A | 210A | 240A | 260A | 280A | 300A | 320A |
| PV STRING INPUT DATA | |||||||||
| Max. DC Input Power | 6500W | 8450W | 10400W | 13000W | 15600W | 16900W | 18200W | 19500W | 20800W |
| Rated PV Input Voltage | 550V | 370V | |||||||
| Maximum DC voltage | 800V | 800V | |||||||
| Start-up Voltage | 160V | 125V | |||||||
| Minimum voltage for grid connection | 200V | 200V | |||||||
| Full Load DC Voltage Range | 350-650V | 352~650V | 379~650V | 406~650V | 433~650V | ||||
| Enter high voltage error recovery point | 800V | 800V | |||||||
| MPPT voltage range | 200~650V | 150~800V | |||||||
| Maximum input current | 13A+13A | 13A+26A | 32A/16A | 32A/16A | 32A/16A | 32A/16A | |||
| No.of MPP Trackers | 2 | 3 | 3 | 3 | 3 | ||||
| No.of Strings per MPP Tracker | 1+1 | 2+1 | 2+1 | ||||||
| AC INPUT/OUTPUT DATA | |||||||||
| Rated AC Input/ Output Power | 5000W | 6500W | 8000W | 10000W | 12000W | 13000W | 14000W | 15000W | 16000W |
| Max AC Input/ Output Power | 5500W | 7150W | 8800W | 11000W | 13200W | 13000W | 14000W | 15000W | 16000W |
| Rated AC Input/ Output Current | 7.6A/7.2A | 9.8A/9.42A | 12.1A/11.6A | 15.2A/14.5A | 18.2A/17.4A | 19.7A/18.8A | 21.2A/20.3A | 22.7A/21.7A | 24.2A/23.2A |
| Max AC Input/ Output Current | 8.4A/8A | 10.8A/10.4A | 13.4A/12.8A | 16.7A/15.9A | 20A/19.1A | 20.6A/20.6A | 22.6A/22.6A | 23.8A/23.8A | 25.5A/25.5A |
| Max. 3-Phase Unbalanced Current | 11.4A/10.9A | 14.7A/14.1A | 18.2A/17.4A | 22.7A/21.7A | 27.3A/26.1A | 29.5A/28.2A | 31.8A/30.4A | 34A/32.5A | 36.3A/34.8A |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||||
| Rated Input/Output Voltage | 220/380,230/400Vac | ||||||||
| Rated Input/Output Grid Frequency | 60Hz±5Hz/50Hz±5Hz | ||||||||
| Grid Type | Three Phase | ||||||||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | ||||||||
| DC Current Injection | <0.5% In | ||||||||
| EFFICIENCY | |||||||||
| Max. Efficiency | ≥97.6% | ≥97.5% | |||||||
| Euro Efficiency | 97.0% | 96.5% | |||||||
| MPPT Efficiency | 99.5% | ||||||||
| PROTECTION | |||||||||
| Integrated | Islanding protection, Output overcurrent protection, Output overvoltage protection, DC switch rating for each MPPT, Grid monitoring, Output over current protection, Gird overvoltage protection-varistor,Integrated all-pole sensitive leakage current, ISO monitoring, over temperature protection. | ||||||||
| Surge Protection | AC Type III | ||||||||
| Overvoltage Category | AC Type III | ||||||||
| GENERAL DATA | |||||||||
| Operating Temperature Range (°C) | -25°C~+60°C, >45°C Derating | ||||||||
| Cooling | Intelligent Fan | ||||||||
| Noise (dB) | ≤55dB | ||||||||
| Communication with BMS | RS485/CAN | ||||||||
| Machine Dimension (W*H*D)(mm) | 446*692*260 (excluding connectors and racks) | ||||||||
| Package Dimension (W*H*D)(mm) | 567*816*404 | ||||||||
| N.W(kg) | 38 (Excluding Connectors and Brackets) | ||||||||
| G.W(kg) | 42 | ||||||||
| Protection Degree | IP66 | ||||||||
| Installation Style | Wall-mounted | ||||||||
| Warranty | 5 Year the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||||||
| CERTIFICATION & STANDARDS | |||||||||
| CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC 62109-1, EN IEC 62109-2); CE-LVD(EN 62477-1) ; IEC 60529; EN50549-1; Poland Type A, (NC RfG:2016, PSE:2018, PTPiREE:2021)C10/C11; UNE217001-2020; UNE217002-2020, NTS-631 (Type A); G98+G99 |
|||||||||












