INF-LFS LiFePO4 Battery 12.8/25.6V-100/120/200/240Ah
Lithium (LFP) Battery | 640Wh 1280Wh 2560Wh 3840Wh 2560Wh 5120Wh 7680Wh
The INFINISOLAR LINF-LFS SERIES LiFePO4 battery is fit for E-mobility, Energy Storage System, Defense & Security, telecom outdoor applications,renewable energy systems, and other harsh environment applications.
Description
Product Description
■ ≥6000(25°C+2°C,80%DOD,70%EOL)
■ Safe, reliable and long life
■ Support series or parallel connection
■ Battery Management System (BMS) is incorporated against abuse.
■ Superior charge/discharge efficiency
■ Low maintenance batteries with stable chemistry.
■ Extreme heat tolerance
■ Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
■ Support Bluetooth and APP to view battery information (optional)
| MODEL | INF-LFS-1250 | INF-LFS-12100 | INF-LFS-12200 | INF-LFS-12280 | INF-LFS-24210 | INF-LFS-24200 | INF-LFS-24280 | |
| Nominal Voltage | 12.8V | 25.6V | ||||||
| Nominal Capacity | 50Ah | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah | 300Ah | |
| Nominal Energy | 640Wh | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh | 7680Wh | |
| Max. output power | 0.6KW | 1.2KW | 1.2KW | 2.5KW | 2.5KW | 2.5KW | 5KW | |
| Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||||||
| Standard Charge Voltage | 14.6V | 29.2V | ||||||
| Recommended Charge Current | 20A | 40A | 60A | 20A | 40A | 60A | ||
| End Of Discharge Voltage | 10V | 20V | ||||||
| Standard Method | Charge | 10A | 20A | 40A | 100A | 20A | 40A | 100A |
| Discharge | 25A | 50A | 100A | 100A | 50A | 100A | 100A | |
| Maximum Continuous Current | Charge | 25A | 50A | 100A | 100A | 50A | 100A | 100A |
| Discharge | 50A | 100A | 100A | 100A | 100A | 100A | 100A | |
| BMS Cut-Off Voltage | Charge | 14.6 V (3.65V/Cell) | 30.8 V (3.65V/Cell) | |||||
| Discharge | 10.8 V (2s) (2.7V/Cell) | 18.4 V (2s) (2.7V/Cell) | ||||||
| Temperature | Charge | 0 ~ 50°C | ||||||
| Discharge | -20 ~ 60°C | |||||||
| Storage Temperature | -5~35°C | |||||||
| Shipment voltage | ≥12.8V | ≥25.6V | ||||||
| Case Material | ABS+PC | |||||||
| Machine Dimension (H*W*D) (mm) | 260*167*210 | 339*185*218 | 502*186*243 | 384*204*272 | 502*186*243 | 522*240*218 | 635*244*200 | |
| Package Dimension (W*H*D) (mm) (carton box) | 315*225*260 | 385*230*260 | 520*225*280 | 450*250*325 | 520*225*280 | 545*285*288 | 700*310*276 | |
| N.W (kg) | 5.6 | 12 | 21 | 27 | 20 | 37 | 47 | |
| G.W (kg) (carton box) | 23.1(4/1) | 13 | 22 | 29 | 21 | 38 | 50 | |
| * Variations in dimensions and weights may occur due to production batches. | ||||||||
| Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 | |||||||
| Warranty | 5 years | |||||||
| Certification & Standards | CE-EMC (EN 61000-6-3+A1+AC EN IEC 61000-6-1); UN38.3/ MSDS | |||||||







