THP590 Grid-Tie Inverter 4-15KW
ON GRID SOLAR INVERTER 200-1000V
THP590 series PV inverters fully considers the needs of end customers. It is used to convert the DC generated by photovoltaic panels into AC,which is send to the grid in a three-phase mode. The product has excellent performance. The OLED is used for the status display of inverter, which can effectively improve human-computer interaction. Using high precision DSP digital control, could afford wide sampling range, to achieve the significance of all-directional protection. High quality IP66 structural model, which maximizes the benefits of the product and improve the reliability of the product.
Description
Product Description
■ Wide MPPT voltage range from 200V-1000V
■ IP66 protection degree
■ Integrated DC switch
■ DSP controller
■ The maximum efficiency is 98.4%
■ Multi MPPT controller
■ WIFI monitoring standard
■ Easy installation
| MODEL | THP590-4000 | THP590-5000 | THP590-6000 | THP590-7000 | THP590-8000 | THP590-9000 | THP590-10000 | THP590-11000 | THP590-12000 | THP590-13000 | THP590-15000 |
| Rated AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W | 11000W | 12000W | 13000W | 15000W |
| OUTPUT (AC) | |||||||||||
| Max.AC apparent power | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | 11000VA | 12100VA | 13200VA | 14300VA | 16500VA |
| Max.output current | 6.4A | 8A | 9.6A | 11.1A | 12.7A | 14.3A | 15.9A | 17.5A | 19A | 20.6A | 23.8A |
| Nominal AC Voltage | 230V / 400V | ||||||||||
| AC Voltage range | 320-478V | ||||||||||
| AC grid frequency range | 50/60Hz ±5Hz | ||||||||||
| Power factor at Rated power | >0.99 | ||||||||||
| Adjustable displacement power factor | 0.8leading. 0.8lagging | ||||||||||
| Total harmonic distortion (THDi) | < 3% | ||||||||||
| AC grid connection type | 3W+N+PE | ||||||||||
| INPUT DATA | |||||||||||
| Max.recommended PV power | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W | 15000W | 16500W | 18000W | 19500W | 22500W |
| Max.DC voltage | 1000V | ||||||||||
| Start voltage | 160V | ||||||||||
| Nominal voltage | 600V | ||||||||||
| MPPT voltage range | 200V-1000V | ||||||||||
| Max.input current | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 13A/13A | 21A/11A | 21A/11A | 21A/11A |
| Number of independent MPP trackers / strings per MPP tracker |
2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/2+1 | 2/2+1 | 2/2+1 |
| DC connection | H4 / MC4 | ||||||||||
| EFFICIENCY | |||||||||||
| Max.efficiency | 98.4% | ||||||||||
| Euro weighted efficiency | 97.6% | 97.6% | 97.6% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| MPPT efficiency | 99.5% | ||||||||||
| Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | ||||||||||
| GENERAL DATA FEATURES | |||||||||||
| Machine Dimension (W*H*D)(mm) | 540*426*219 | ||||||||||
| Package Dimension (W*H*D)(mm) | 644*330*520 | ||||||||||
| N.W(kg) | 21 | 23.2 | 24.8 | ||||||||
| G.W(kg) | 23.2 | 25.4 | 27 | ||||||||
| Operation temperature range | -25°C- +60°C with derating above 45°C | ||||||||||
| Noise emission(typical) | ≤35dB(A) | ||||||||||
| Altitude | 3000m | ||||||||||
| Self-consumption (night) | < 1W | ||||||||||
| Topology | Transformerless | ||||||||||
| Cooling concept | Natural | ||||||||||
| Environmental protection Rating | IP66 | ||||||||||
| Relative humidity | 0~100% | ||||||||||
| FEATURES | |||||||||||
| AC connection | Connector | ||||||||||
| Display | OLED+LED WIFI+APP | ||||||||||
| Communication interfaces | WIFI/RS485/GPRS(opt) | ||||||||||
| Warranty | Standard 5 years / 10 years (opt.) | ||||||||||
| CERTIFICATION & STANDARDS | |||||||||||
| CE-EMC+LVD(EN6100-6-3,2007,EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60529; EN50549-1; Poland Type A (NC RfG:2016,PSE:2018,PTPiREE:2021); IEC61727; IEC62116. |
|||||||||||












