VP800 LV Off Grid Solar Inverter 1-3KW
High Frequency Inverter DC 12/24V | PV 105/145V | MPPT 60A
VP800 LV Series is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Description
Product Description
■ Pure sine wave solar inverter
■ Output power factor 1
■ Built-in 80A MPPT solar charger
■ 2 units can be wired in parallel to create a split-phase system with 120V and 240V capabilities (only for 3kw)
■ Support parallel operation up to 3 units (only for 3kw)
■ WIFI remote monitoring (optional)
■ CAN/RS485 communication for BMS
■ Compatible to generator
| MODEL | VP800-1012 LV | VP800-1512 LV | VP800-2024 LV | VP800-3024 LV | VP800-3048 LV |
| Default Battery System Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 48VDC |
| INVERTER OUTPUT | |||||
| Rated Power | 1000W | 1500W | 2000W | 3000W | 3000W |
| Surge Power | 1000VA | 1500VA | 4000VA | 6000VA | 6000VA |
| Waveform | Pure sine wave | ||||
| AC Voltage Regulation (Batt.Mode) | 120VAC±5% | ||||
| Inverter Efficiency(Peak) | 90%~93% | ||||
| Transfer Time | 10ms(UPS / UL) / 20ms(APL) | ||||
| AC INPUT | |||||
| Voltage | 120VAC | ||||
| Selectable Voltage Range | 107~132VAC(UL) | ||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
| BATTERY | |||||
| Normal voltage | 12VDC | 12VDC | 24VDC | 24VDC | 48VDC |
| Floating Charge Voltage | 13.7VDC | 13.7VDC | 27.4VDC | 27.4VDC | 54.8VDC |
| Overcharge Protection | 15VDC | 15VDC | 30VDC | 30VDC | 60VDC |
| SOLAR CHARGER & AC CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 105VDC | 145VDC | 160VDC | 450VDC | 450VDC |
| Max. Solar Charge Current | 60A | 60A | 60A | 100A | 100A |
| PV Array MPPT Voltage Range | 15~105VDC | 15~130VDC | 30~128VDC | 90-430VDC | 90-430VDC |
| PV Input Power | 750W | 750W | 1500W | 4000W | 5000W |
| Maximum PV Array Power | 720W | 720W | 720W | 1500W | 1500W |
| Maximum Efficiency | 98% | ||||
| Maximum AC Charge Current | 10A | 10A | 40A | 80A | 60A |
| Maximum Charge Current | 70A | 70A | 100A | 100A | 100A |
| MECHANICAL SPECIFICATIONS | |||||
| Machine Dimension (W*H*D) | 224*321*95 | 255*321*125 | 254.5*367.4*103 | 329*485*134 | |
| Package Dimension (W*H*D) | 410*188*300 | 416*216*342 | 436*189*331 | 575*425*229 | |
| N.W (kg) | 5.0 | 5.5 | 5.5 | 8 | 10 |
| G.W (kg) | 6.0 | 6.5 | 6.5 | 9.5 | 11.5 |
| OTHER | |||||
| Humidity | 5% to 95% Relativ Humidity (Non-condensing) | ||||
| Operating Temperature | -10°C~50°C | ||||
| Storage Temperature | -15°C -60°C | ||||
| Standard Warranty | 2 years | ||||
| CERTIFICATION & STANDARDS | |||||
| CE-LVD (IEC62109-1, EN IEC62109-2); UKCA-(BS EN 62109-1, BS EN 62109-2) | |||||












