VP800II Off Grid Solar Inverter 1~5.5KW
High Frequency Inverter DC 12/24V | PV 105-160V | MPPT 40-60A
This is a multi-function inverter/charger, combining functions of inverter, MPPT 45~80A solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Description
Product Description
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Bult in MPPT 40A/60A solar charge controller
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485, CAN monitoring function
■ WIFI remote monitoring (optional)
■ Compatible to generator
■ PV/ AC activation function (optional)
■ Smart battery pack BMS communication function (CAN Port)
| MODEL | VP800 II-1012 | VP800 II-1512 | VP800 II-1224 | VP800 II-2224 | VP800 II-3224 | VP800 II-3524 | VP800 II-4024 | VP800 II-5048 | VP800 II-5548 |
| Default Battery System Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC |
| INVERTER OUTPUT | |||||||||
| Rated Power | 1000VA/1000W | 1500VA/1500W | 1200VA/1200W | 2200VA/2200W | 3200VA/3200W | 3500VA/4000W | 4000VA/4000W | 5000VA/5000W | 5500VA/5500W |
| Surge Power | 2000VA | 3000VA | 2400VA | 4400VA | 6400VA | 7000VA | 8000VA | 10000VA | 11000VA |
| Waveform | Pure sine wave | ||||||||
| AC Voltage Regulation (Batt.Mode) |
230VAC | ||||||||
| Inverter Efficiency(Peak) | 90%~93% | ||||||||
| Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) | ||||||||
| AC INPUT | |||||||||
| Voltage | 230VAC | ||||||||
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | ||||||||
| Frequency Range | 50Hz / 60Hz (Auto sensing) | ||||||||
| BATTERY | |||||||||
| Normal voltage | 12VDC | 24VDC | 48VDC | ||||||
| Floating Charge Voltage | 13.8VDC | 27.4VDC | 54.8VDC | ||||||
| Overcharge Protection | 15VDC | 30VDC | 60VDC | ||||||
| SOLAR CHARGER & AC CHARGER | |||||||||
| Maximum PV Array Open Circuit Voltage | 105VDC | 145VDC | 120VDC | 160VDC | 160VDC | 160VDC | 160VDC | 245VDC | |
| PV Array MPPT Voltage Range (Typ.) |
15~75VDC | 15~130VDC | 30~96VDC | 30~128VDC | 30~128VDC | 30~128VDC | 30~128VDC | 60~200VDC | |
| Standby Power Consumption | 2W | ||||||||
| Maximum PV Array Power | 600W | 720W | 1000W | 1600W | 1600W | 1600W | 1600W | 4500W | |
| Maximum Solar Charge Current | 45A | 60A | 40A | 60A | 60A | 60A | 60A | 80A | |
| Maximum Efficiency | 98% | ||||||||
| Maximum PV Array Power | 600W | 720W | 1000W | 1600W | 1600W | 1600W | 1600W | 4500W | |
| Maximum AC Charge Current | 20A | 20A | 30A | 40A | 60A | 60A | 60A | 60A | |
| Maximum Charge Current | 65A | 70A | 70A | 100A | 120A | 120A | 120A | 140A | |
| MECHANICAL SPECIFICATIONS | |||||||||
| Machine Dimension (W*H*D) (mm) |
224*337*98 | 255*318*110 | 224*337*98 | 224*367.4*121 | 224*367.4*121 | 318*367.4*121 | 318*367.4*121 | 329*485*134 | |
| Package Dimension (W*H*D) (mm) |
410*178*300 | 402*206*355 | 299*184*292 | 430*205*389 | 430*205*389 | 549*200*410 | 549*200*410 | / | |
| N.W (kg) | 3.6 | 5.5 | 4.7 | 5.3 | 5.5 | 5.9 | 5.9 | / | |
| G.W (kg) | 4.3 | 6.0 | 5.5 | 6.4 | 6.6 | 7.2 | 7.2 | / | |
| OTHER | |||||||||
| Humidity | 5% to 95% Relativ Humidity (Non-condensing) | ||||||||
| Operating Temperature | 0°C~50°C | ||||||||
| Storage Temperature | -15°C -60°C | ||||||||
| Communication Interface | USB/WIFI (optional) | ||||||||
| Warranty | 2years | ||||||||
| CERTIFICATION & STANDARDS | |||||||||
| CE-EMC+LVD(EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) | |||||||||















